Análisis de los mecanismos legales para la protección al consumidor frente a la publicidad engañosa
| dc.contributor.advisor | Padilla Cardona, Elba Milena | |
| dc.contributor.author | Lasso Herrera, Adriana | |
| dc.contributor.author | Sánchez Ramírez, Brayan Lonvayron | |
| dc.coverage.city | Tuluá | spa |
| dc.coverage.spatial | Tuluá, Valle del Cauca, Colombia | spa |
| dc.date.accessioned | 2023-06-26T16:11:11Z | |
| dc.date.available | 2023-06-26T16:11:11Z | |
| dc.date.issued | 2021 | |
| dc.description | ilustraciones, gráficos, tablas | spa |
| dc.description.abstract | En esta investigación se analizan los mecanismos legales para la protección al consumidor frente a la publicidad engañosa y las sanciones impuestas por la Superintendencia de Industria y Comercio (SIC) a empresas en el periodo 2019 y 2020. Lo cual se hace desde la metodología cualitativa fundamentándose en explorar y describir, su enfoque es de diseño documental basado en busqueda bibliográfica y además, es de tipo jurídico – descriptivo al tratarse de la Ley 1480 de 2011 o Estatuto del Consumidor. Se presentan cuatro resultados principales de conformidad con los objetivos específicos, los cuales consisten en: a) La descripción de los mecanismos legales que existen para la protección al consumidor frente a la publicidad engañosa. b) La valoración e importancia de la conciliación en materia de publicidad engañosa. c) La presentación y el análisis de las sanciones que han sido impuestas por la SIC a empresas en el periodo 2019 y 2020 por incurrir en publicidad engañosa. d) El establecimiento de los sectores mayormente sancionados por la SIC que en 2019 y 2020 incurrieron en publicidad engañosa. Se concluye que en periodo de tiempo estudiado fueron 337 las empresas sancionadas por la SIC, de las cuales 253 se sancionaron en el 2019 por valor total de $12.959.187.014 y 84 del año 2020 con sanciones por valor de $ 10.716.219.024 | spa |
| dc.description.abstractenglish | This research analyzes the legal mechanisms for consumer protection against misleading advertising and the sanctions imposed by the Superintendence of Industry and Commerce (SIC) to companies in the period 2019 and 2020. This is done from the qualitative methodology based on exploring and describing, its approach is of documentary design based on bibliographic search and in addition, it is of a legal - descriptive type since it deals with Law 1480 of 2011 or Consumer Statute. Four main results are presented in accordance with the specific objectives, which consist of: a) The description of the legal mechanisms that exist for consumer protection against misleading advertising. b) The assessment and importance of conciliation in matters of misleading advertising. c) The presentation and analysis of the sanctions that have been imposed by the SIC to companies in the period 2019 and 2020 for incurring in misleading advertising. d) The establishment of the sectors mostly sanctioned by the SIC that in 2019 and 2020 incurred in misleading advertising. It is concluded that in the period of time studied, 337 companies were sanctioned by the SIC, of which 253 were sanctioned in 2019 for a total value of $12.959.187.014 and 84 in 2020 with sanctions for a value of $ 10.716.219.024 | eng |
| dc.description.degreelevel | Pregrado | spa |
| dc.description.degreename | Abogado (a) | spa |
| dc.format | spa | |
| dc.format.extent | 89 Páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.identifier.instname | Instname:Unidad Central del Valle del Cauca | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Unidad Central del Valle del Cauca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uceva.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12993/3069 | |
| dc.language.iso | spa | spa |
| dc.publisher.faculty | Facultad de Ciencias Jurídicas y Humanísticas | spa |
| dc.publisher.program | Derecho | spa |
| dc.rights | Derechos reservados - Unidad Central del Valle del Cauca | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | * |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
| dc.subject.keywords | Conciliation | eng |
| dc.subject.keywords | Consumer | eng |
| dc.subject.keywords | Legal mechanism | eng |
| dc.subject.keywords | Deceptive advertising | eng |
| dc.subject.keywords | Superintendence of industry and commerce | eng |
| dc.subject.lemb | Consumidores | |
| dc.subject.lemb | Mecanismos legales | |
| dc.subject.lemb | Ventas | |
| dc.subject.lemb | Publicidad comercial | |
| dc.subject.proposal | Conciliación | spa |
| dc.subject.proposal | Consumidor | spa |
| dc.subject.proposal | Mecanismos legales | spa |
| dc.subject.proposal | Publicidad engañosa | spa |
| dc.subject.proposal | Superintendencia de industria y comercio | spa |
| dc.title | Análisis de los mecanismos legales para la protección al consumidor frente a la publicidad engañosa | spa |
| dc.type | bachelor thesis | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.local | Tesis/Trabajo de grado -Monografía - Pregrado | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
| dcterms.audience | Público general | spa |
| dcterms.audience.professionaldevelopment | Pregrado | spa |
| dcterms.audience.professionaldevelopment | Especialización | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- T00032055.pdf
- Tamaño:
- 2.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado